Manage your finances the smarter way by consolidating your other bank’s credit card outstanding balances to your BSN Credit Card-i. It’s time to let BSN Balance Transfer help you save more with our lower fee.
WHO CAN APPLY?
- Principal Cardmembers of BSN Credit Cards
BSN BALANCE TRANSFER PLAN
Plan | Tenure | Balance Transfer Fee | One-Time Upfront Fee on Approved Amount | Minimum Transfer Amount (RM) |
BA | 6 months | 0.00% | 1.99% | 500 |
BB | 12 months | 0.00% | 3.99% | 500 |
BC | 24 months | 3.99% | - | 1,000 |
BD | 36 months | 3.99% | - | 2,000 |
BE | 48 months | 4.99% | - | 3,000 |
Let BSN Balance Transfer help you save on management fee.
Get started with our Balance Transfer calculator. Find out how much you would be paying each month.
I have an outstanding balances of
Select a Plan
Plan BA (6 Months) Details
Instalment Amounts Payable
RM 0.00 | RM 0.00 |
Disclaimer:
This calculator serves as an estimate only. It is provided for illustrative purposes and is based on the accuracy of information provided. It does not constitute a quote. BSN shall not be responsible for any inaccuracies or errors resulting from the use of this calculator.
SAVINGS TABLE
Plan | Tenure (Month) | Balance Transfer Fee (% p.a.) | One-Time Balance Transfer Fee | Balance Transfer from other credit cards (RM) | Actual Management Fee at 17.5% p.a. (RM) | Actual Management Fee with BSN Balance Transfer (RM) | You Save (RM) |
Plan BA Minimum RM500 | 6 | 0.00% | 1.99% | 500 | 44.41 | 9.95 | 34.46 |
2,000 | 602.63 | 39.8 | 562.83 | ||||
5,000 | 1,837.97 | 99.5 | 1,738.47 | ||||
Plan BB Minimum RM1,000 | 12 | 0.00% | 3.99% | 1,000 | 190.96 | 39.9 | 151.06 |
2,000 | 1,837.97 | 79.8 | 1758.17 | ||||
5,000 | 3,896.83 | 199.5 | 3,697.33 | ||||
Plan BC Minimum RM1,000 | 24 | 3.99% | - | 1,000 | 190.96 | 39.9 | 151.06 |
2,000 | 1,014.42 | 79.8 | 394.62 | ||||
5,000 | 1,837.97 | 1.99.5 | 1638.47 | ||||
Plan BD Minimum RM2,000 | 36 | 3.99% | - | 2,000 | 602.63 | 79.8 | 522.83 |
5,000 | 1,837.97 | 199.5 | 1638.47 | ||||
10,000 | 3,896.83 | 399 | 3497.83 | ||||
Plan BE Minimum RM3,000 | 48 | 4.99% | - | 3,000 | 1,014.42 | 149.7 | 864.72 |
5,000 | 1,837.97 | 249.5 | 1588.47 | ||||
10,000 | 3,896.83 | 499 | 3397.83 |
NOTES:
- View Product Disclosure Sheet.
- Terms & Conditions apply.
- View FAQs.
- Apply for a BSN Credit Card here.
HOW TO APPLY
Download and complete the BSN Balance Transfer Application Form and submit the form via:
![]() | email: cardservices@bsn.com.my |
or | |
![]() | any BSN Branch |