Fund name | BSN Dana Al-Jadid |
Fund type / Category | Islamic Malaysian Equity / Growth & Income |
Investment Objective | The Fund aims to achieve capital appreciation and income distribution by investing in equity and equity-related securities that comply with Shariah requirements. *Note: The primary focus is to offer capital growth. |
Approved Fund Size | 800 million units |
Financial Year End | 31 December |
Fund Manager | Permodalan BSN Berhad |
The Trustee | Amanah Raya Trustee Berhad |
Asset Allocation | A minimum of 70% of the NAV of the Fund in Shariah-compliant equities and equity-related securities - 0%-30% of the NAV of the Fund in sukuk and islamic money market instruments. |
Distribution Policy | Subject to the availability of income, the Manager will distribute income once a year |
Benchmark |
|
Sales Charge per Unit | 3.00% of the NAV per Unit |
Transfer Fee | A fee of RM10.00 per transfer is imposed on Unit Holders for any requests to transfer Units |
Redemption Charge | The Manager does not intend to impose any redemption charge |
Management Fee | 1.50% per annum of the NAV of the Fund calculated and accrued on a daily basis |
Trustee Fee | 0.08% per annum of the NAV of the Fund subject to a minimum of RM18,000 per annum calculated and accrued on a daily basis (excluding foreign custodian fees and charges, if any) |
Minimum Initial Investment | RM500 |
Min. Subsequent Investment | RM100 |
Prospectus | |
Reports |
Fund name | BSN Dana Dividen Al-Ifrah |
Fund type / Category | Income / Islamic Equity |
Investment Objective | The Fund seeks to provide consistent income* by investing in Shariah-compliant equities with attractive dividend ** yield and/or potential dividend yield. *Note: Distribution of income will be done by way of reinvestment into additional Units. **Note: "attractive dividend" refers to stocks of companies which have provided an average gross dividend of at least 3% for the past 3 years from the latest financial year. |
Approved Fund Size | 800 million units |
Financial Year End | 31 December |
Fund Manager | Permodalan BSN Berhad |
The Trustee | Amanah Raya Trustee Berhad |
Asset Allocation | A minimum of 70% of the NAV will be invested in Shariah-compliant equities listed on Bursa Malaysia. The balance of the NAV that is not invested in Shariah-compliant equities listed on Bursa Malaysia will be invested in Islamic money market instruments, Islamic deposits and any other form of short-term investments/instruments which are Shariah-compliant. |
Distribution Policy | Subject to the availability of income, the Manager will distribute income once a year |
Benchmark | FTSE Bursa Malaysia EMAS Shariah Index (FBMSHA) Source : www.bursamalaysia.com |
Sales Charge per Unit | 4.50% of the NAV per Unit |
Transfer Fee | A fee of RM10.00 per transfer is imposed on Unit Holders for any requests to transfer Units |
Redemption Charge | The Manager does not intend to impose any redemption charge |
Management Fee | 1.50% per annum of the NAV of the Fund calculated and accrued on a daily basis |
Trustee Fee | 0.06% per annum of the NAV of the Fund subject to a minimum of RM18,000 per annum calculated and accrued on a daily basis (excluding foreign custodian fees and charges, if any) |
Minimum Initial Investment | RM500 |
Min. Subsequent Investment | RM100 |
Prospectus | |
Reports |
Website: http://pbsn.com.my