REVISION OF PROFIT / INTEREST RATES
Dear valued customers,
Effective 7 October 2024, the profit/ interest rates for Savings Schemes and BSN Term Deposit/-i products are revised as follows:
- Savings Schemes
- BSN Skim Galakan Simpanan Pelajar (BSN SGSP), BSN Smart Junior (BSJ) & BSN MyFirst
Details | Profit / Interest Rate (% per annum) | |
Balance of Account | Existing | Revised |
Up to RM50,000.00 | 2.65% | 2.50% |
> RM50,000.00 | 0.25% | 0.25% |
- BSN Term Deposit/-i
Details | Profit / Interest Rate (% per annum) | |
Tenure | Existing | Revised |
1 Month | 2.65 | 2.50 |
2 Months | 2.65 | 2.55 |
3 Months | 2.80 | 2.65 |
4 Months | 2.80 | 2.65 |
5 Months | 2.80 | 2.65 |
6 Months | 2.85 | 2.70 |
7 Months | 2.85 | 2.75 |
8 Months | 2.85 | 2.75 |
9 Months | 2.85 | 2.75 |
10 Months | 2.90 | 2.75 |
11 Months | 3.00 | 2.80 |
12 Months | 3.00 | 2.80 |
15 Months | 3.00 | 2.80 |
18 Months | 3.00 | 2.80 |
24 Months | 3.00 | 2.80 |
36 Months | 3.00 | 2.80 |
48 Months | 3.00 | 2.80 |
60 Months | 3.00 | 2.80 |
Other features of the above products shall remain unchanged.
Thank you.
4 October 2024